Element kimiku Lista ta' l-Elementi | Menu ta' navigazzjonim
KimikaElementi Kimiċi
atominumru atomikuforom allotropiċidjamantigraffitkarbonjuossiġenuożonustruttura molekulariTavla perjodikanumru tal-massanuklejuniisotopiidroġenuuranjuteknezjupromezjuoganesson
(function()var node=document.getElementById("mw-dismissablenotice-anonplace");if(node)node.outerHTML="u003Cdiv class="mw-dismissable-notice"u003Eu003Cdiv class="mw-dismissable-notice-close"u003E[u003Ca tabindex="0" role="button"u003Eaħbiu003C/au003E]u003C/divu003Eu003Cdiv class="mw-dismissable-notice-body"u003Eu003Cdiv id="localNotice" lang="mt" dir="ltr"u003Eu003Cdiv class="plainlinks" style="width:100%; padding: 0.5ex; margin: 0 0 5px;font-family: -apple-system, BlinkMacSystemFont, u0026#39;Segoe UIu0026#39;, Roboto, Helvetica, Arial, sans-serif, u0026#39;Apple Color Emojiu0026#39;, u0026#39;Segoe UI Emojiu0026#39;, u0026#39;Segoe UI Symbolu0026#39;; text-align: center; font-size: 16pt; color: grey"u003Eu003Cp style="font-size: 10.5pt"u003EŻomm ruħek aġġornat mal-Wikipedija Maltija billi tissieħeb magħna fuq u003Ca rel="nofollow" class="external text" href="http://www.facebook.com/Wikipedija"u003Eu003Cspan style="color:#3b5998; font-weight:bolder;"u003EFacebooku003C/spanu003Eu003C/au003E.u003C/pu003Enu003Cdiv style="clear: both;"u003Eu003C/divu003Eu003C/divu003Eu003C/divu003Eu003C/divu003Eu003C/divu003E";());
Element kimiku
Jump to navigation
Jump to search
Element kimiku huwa sustanza pura magħmula minn tip wieħed ta’ atomi, li jikkaratterizzawh u jiddistingwuh mill-elementi l-oħra bin-numru atomiku (Z).
L-elementi jistgħu jidhru taħt forom diversi:
- taħt forma monoatomika: il-gassijiet nobbli (He, Ne, Ar, Kr, Xe, Rn).
- taħt forma molekulari: dawn huma xi eżempji H2, N2, O2, O3, F2, P4, S8, Cl2, Br2, I2.
- taħt forma ta’ ġabra kontinwa (kristallina jew amorfa) ta’ atomi marbutin b’mod kovalenti: pereżempju C, Si, B, Sb.
- taħt forma metallika: il-biċċa kbira ta’ l-elementi huma metalli, pereżempju, il-ħadid, is-sodju, id-deheb, il-kalċju, l-uranju .
L-istess element jista’ jeżisti f’forom allotropiċi differenti bħad-djamanti u l-graffit, li fihom il-karbonju għandu strutturi kristallini differenti jew l-ossiġenu diatomiku O2 u l-ożonu O3, li huma differenti fl-istruttura molekulari.
L-elementi ġew klassifikati fit-Tavla perjodika, strument tas-sintesi estremament qawwi.
Grupp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Perjodu | ||||||||||||||||||||
1 | 1 H | 2 He | ||||||||||||||||||
2 | 3 Li | 4 Be | 5 B | 6 C | 7 N | 8 O | 9 F | 10 Ne | ||||||||||||
3 | 11 Na | 12 Mg | 13 Al | 14 Si | 15 P | 16 S | 17 Cl | 18 Ar | ||||||||||||
4 | 19 K | 20 Ca | 21 Sc | 22 Ti | 23 V | 24 Cr | 25 Mn | 26 Fe | 27 Co | 28 Ni | 29 Cu | 30 Zn | 31 Ga | 32 Ge | 33 As | 34 Se | 35 Br | 36 Kr | ||
5 | 37 Rb | 38 Sr | 39 Y | 40 Zr | 41 Nb | 42 Mo | 43 Tc | 44 Ru | 45 Rh | 46 Pd | 47 Ag | 48 Cd | 49 In | 50 Sn | 51 Sb | 52 Te | 53 I | 54 Xe | ||
6 | 55 Cs | 56 Ba | 57 La | * | 72 Hf | 73 Ta | 74 W | 75 Re | 76 Os | 77 Ir | 78 Pt | 79 Au | 80 Hg | 81 Tl | 82 Pb | 83 Bi | 84 Po | 85 At | 86 Rn | |
7 | 87 Fr | 88 Ra | 89 Ac | * * | 104 Rf | 105 Db | 106 Sg | 107 Bh | 108 Hs | 109 Mt | 110 Ds | 111 Rg | 112 Cn | 113 Nh | 114 Fl | 115 Mc | 116 Lv | 117 Ts | 118 Og | |
* Lantanojdi | 58 Ce | 59 Pr | 60 Nd | 61 Pm | 62 Sm | 63 Eu | 64 Gd | 65 Tb | 66 Dy | 67 Ho | 68 Er | 69 Tm | 70 Yb | 71 Lu | ||||||
** Attinojdi | 90 Th | 91 Pa | 92 U | 93 Np | 94 Pu | 95 Am | 96 Cm | 97 Bk | 98 Cf | 99 Es | 100 Fm | 101 Md | 102 No | 103 Lr |
Metalli alkalini | Metalli alkalini ta' l-art | Lantanojdi | Attinojdi | Metalli tal-blokka d |
Metalli tal-blokka p | Semimetalli | Non-Metalli | Aloġeni | Gassijiet nobbli |
Leġenda għall-kuluri tan-numri atomiċi:
- L-elementi nnumrati bil-blu huma likwidi f' T = 298 K e p = 1 bar;
- dawk bl-aħdar huma gassijiet f' T = 298 K e p = 1 bar;
- dawk bl-iswed huma solidi f' T = 298 K e p = 1 bar;
- dawk bl-aħmar huma artifiċjali u m'humiex naturalment preżenti fuq id-Dinja (huma kollha solidi f' T = 298 K e p = 1 bar). It-teknezju hu preżenti fi kwantitajiet minimi fil-minjieri ta' l-uranju u fil-ġganti ħomor.
- dawk bil-griż għadhom ma ġewx skoperti.
L-atomi ta’ l-istess element jista’ jkollhom numru tal-massa (A), jiġifieri numru ta’ nuklejuni, differenti. Dawn il-varjetajiet differenti jissejħu isotopi, billi għandhom l-istess post fit-tavla perjodika.
L-elementi li jinstabu naturalment fi-Dinja huma 94 (mill-idroġenu sa l-uranju mingħajr it- teknezju u l-promezju) li minhom 80 għandhom almenu isotopu stabbli wieħed. Sa issa jistgħu jinħolqu 24 oħra artifiċjalment, u għalhekk b’kollox nafu b’118 element. L-element l-iżjed tqil hu l-oganesson bin-numru atomiku ta’ 118.
Hawn taħt nagħtu tabella li tiġbor fiha xi informazzjoni fuq l-elementi, irranġati skond in-numru atomiku.
Lista ta' l-Elementi |
N | Element | Simbolu | Piż atomiku | Konfigurazzjoni elettronika | EI1(eV) | AE (eV) | Χ (Pauling) | Sena ta’ l-iskoperta |
1 | Idroġenu | H | 1,0079 | 1s | 13,59844 | 0,754 | 2,1 | 1766 |
2 | Elju | He | 4,0026 | 1s2 | 24,58741 | − 0,5 | - | 1895 |
3 | Litju | Li | 6,941 | [He]2s | 5,39172 | 0,618 | 1,0 | 1817 |
4 | Berillju | Be | 9,0122 | [He]2s2 | 9,32263 | − 0,5 | 1,5 | 1797 |
5 | Boru | B | 10,81 | [He]2s22p | 8,29803 | 0,277 | 2,0 | 1808 |
6 | Karbonju | C | 12,011 | [He]2s22p2 | 11,26030 | 1,263 | 2,5 | antikità |
7 | Ażotu | N | 14.0067 | [He]2s22p3 | 14,53414 | − 0,07 | 3,0 | 1772 |
8 | Ossiġenu | O | 15,9994 | [He]2s22p4 | 13,61806 | 1,461 | 3,5 | 1774 |
9 | Fluworu | F | 18,9984 | [He]2s22p5 | 17,42282 | 3,399 | 4,0 | 1886 |
10 | Neon | Ne | 20,179 | [He]2s22p6 | 21,56454 | − 1,2 | - | 1898 |
11 | Sodju | Na | 22,98977 | [Ne]3s | 5,13908 | 0,548 | 0,9 | 1807 |
12 | Manjeżju | Mg | 24,305 | [Ne]3s2 | 7,64624 | − 0,4 | 1,2 | 1808 |
13 | Aluminju | Al | 26,9815 | [Ne]3s23p | 5,98577 | 0,441 | 1,5 | 1825 |
14 | Siliċju | Si | 28,0855 | [Ne]3s23p2 | 8,15169 | 1,385 | 1,8 | 1824 |
15 | Fosfru | P | 30,9738 | [Ne]3s23p3 | 10,48669 | 0,747 | 2,1 | 1669 |
16 | Żolfu (Kubrit) | S | 32,06 | [Ne]3s23p4 | 10,36001 | 2,077 | 2,5 | antikità |
17 | Kloru | Cl | 35,453 | [Ne]3s23p5 | 12,96764 | 3,617 | 3,0 | 1774 |
18 | Argon | Ar | 39,948 | [Ne]3s23p6 | 15,759 | − 1,0 | - | 1894 |
19 | Potassju | K | 39,0983 | [Ar]4s | 4,34066 | 0,502 | 0,8 | 1807 |
20 | Kalċju | Ca | 40,08 | [Ar]4s2 | 6,11316 | −0,3 | 1,0 | 1808 |
21 | Skandju | Sc | 44,9559 | [Ar]3d4s2 | 6,56144 | 0,188 | 1,3 | 1879 |
22 | Titanju | Ti | 47,88 | [Ar]3d24s2 | 6,8282 | 0,079 | 1,5 | 1791 |
23 | Vanadju | V | 50,9415 | [Ar]3d34s2 | 6,746 | 0,524 | 1,6 | 1830 |
24 | Kromu | Cr | 51,996 | [Ar]3d54s | 6,76664 | 0,666 | 1,6 | 1798 |
25 | Manganiż | Mn | 54,9380 | [Ar]3d54s2 | 7,43402 | 0 | 1,5 | 1774 |
26 | Ħadid | Fe | 55,847 | [Ar]3d64s2 | 7,9024 | 0,163 | 1,8 | antikità |
27 | Kobaltu | Co | 58,9332 | [Ar]3d74s2 | 7,8810 | 0,660 | 1,9 | 1737 |
28 | Nikil | Ni | 58,69 | [Ar]3d84s2 | 7,6398 | 1,161 | 1,9 | 1751 |
29 | Ramm | Cu | 63,546 | [Ar]3d104s | 7,72638 | 1,227 | 1,9 | antikità |
30 | Żingu | Zn | 65.38 | [Ar]3d104s2 | 9,3940 | 0 | 1,6 | Seklu XV |
31 | Gallju | Ga | 69,72 | [Ar]3d104s24p | 5,99930 | 0,300 | 1,6 | 1875 |
32 | Ġermanju | Ge | 72,59 | [Ar]3d104s24p2 | 7,899 | 1,233 | 1,8 | 1886 |
33 | Arseniku | As | 74,9216 | [Ar]3d104s24p3 | 9,8152 | 0,808 | 2,0 | Seklu XV |
34 | Selenju | Se | 78,96 | [Ar]3d104s24p4 | 9,75238 | 2,021 | 2,4 | 1818 |
35 | Bromu | Br | 79,904 | [Ar]3d104s24p5 | 11,81381 | 3,365 | 2,8 | 1826 |
36 | Kripton | Kr | 83,80 | [Ar]3d104s24p6 | 13,99961 | − 1,0 | - | 1898 |
37 | Rubidju | Rb | 85,4678 | [Kr]5s | 4,17713 | 0,486 | 0,8 | 1860 |
38 | Stronzju | Sr | 87,62 | [Kr]5s2 | 5,69484 | 0 | 1,0 | 1808 |
39 | Ittrju | Y | 88,9059 | [Kr]4d5s2 | 6,217 | 0,307 | 1,2 | 1794 |
40 | Żirkonju | Zr | 91,224 | [Kr]4d25s2 | 6,63390 | 0,426 | 1,4 | 1789 |
41 | Njubju | Nb | 92,9064 | [Kr]4d35s2 | 6,75885 | 0,892 | 1,6 | 1801 |
42 | Molibdenu | Mo | 95,94 | [Kr]4d55s | 7,09243 | 0,745 | 1,8 | 1782 |
43 | Teknezju | Tc | (98) | [Kr]4d55s2 | 7,28 | 0,549 | 1,9 | 1939 |
44 | Rutenju | Ru | 101,9055 | [Kr]4d65s2 | 7,36050 | 1,050 | 2,2 | 1844 |
45 | Rodju | Rh | 102,9055 | [Kr]4d75s2 | 7,45890 | 1,137 | 2,2 | 1803 |
46 | Palladju | Pd | 106,42 | [Kr]4d105s0 | 8,3369 | 0,557 | 2,2 | 1803 |
47 | Fidda | Ag | 107,868 | [Kr]4d105s | 7,57624 | 1,302 | 1,9 | antikità |
48 | Kadmju | Cd | 112,41 | [Kr]4d105s2 | 8,9937 | 0 | 1,7 | 1817 |
49 | Indju | In | 114,82 | [Kr]4d105s25p | 5,78636 | 0,300 | 1,7 | 1863 |
50 | Stann | Sn | 118,71 | [Kr]4d105s25p2 | 7,34381 | 1,112 | 1,8 | antikità |
51 | Antimonju | Sb | 121,75 | [Kr]4d105s25p3 | 8,64 | 1,070 | 1,9 | Seklu XV |
52 | Tellurju | Te | 127,60 | [Kr]4d105s25p4 | 9,0096 | 1,971 | 2,1 | 1783 |
53 | Jodju | I | 126,9045 | [Kr]4d105s25p5 | 10,45126 | 3,060 | 2,5 | 1811 |
54 | Xenu | Xe | 131,29 | [Kr]4d105s25p6 | 12,12987 | 0 | - | 1898 |
55 | Ċesju | Cs | 132,9054 | [Xe]6s | 3,89390 | 0,472 | 0,7 | 1860 |
56 | Barju | Ba | 137,33 | [Xe]6s2 | 5,21170 | 0 | 0,9 | 1808 |
57 | Lantanju | La | 138,9055 | [Xe]5d6s2 | 5,5770 | 0,470 | 1,1 | 1839 |
58 | Ċerju | Ce | 140,12 | [Xe]4f5d6s2 | 5,5387 | 0,955 | 1,1 | 1803 |
59 | Praseodimju | Pr | 140,9077 | [Xe]4f36s2 | 5,464 | < 0,518 | 1,1 | 1885 |
60 | Neodimju | Nd | 144,24 | [Xe]4f46s2 | 5,5250 | < 0,518 | 1,2 | 1885 |
61 | Promezju | Pm | (145) | [Xe]4f56s2 | 5,55 | < 0,518 | 1,2 | 1945 |
62 | Samarju | Sm | 150,36 | [Xe]4f66s2 | 5,6437 | < 0,518 | 1,2 | 1880 |
63 | Europju | Eu | 151,96 | [Xe]4f76s2 | 5,6704 | < 0,518 | 1,1 | 1901 |
64 | Gadolinju | Gd | 157,25 | [Xe]4f75d6s2 | 6,1502 | < 0,518 | 1,1 | 1880 |
65 | Terbju | Tb | 158,9254 | [Xe]4f96s2 | 5,8639 | < 0,518 | 1,2 | 1843 |
66 | Disprosju | Dy | 162,50 | [Xe]4f106s2 | 5,939 | < 0,518 | 1,2 | 1886 |
67 | Olmju | Ho | 164,9304 | [Xe]4f116s2 | 6,0216 | < 0,518 | 1,2 | 1879 |
68 | Erbju | Er | 167,26 | [Xe]4f126s2 | 6,1078 | < 0,518 | 1,2 | 1843 |
69 | Tulju | Tm | 168,9342 | [Xe]4f136s2 | 6,18431 | 1,029 | 1,2 | 1879 |
70 | Itterbju | Yb | 173,04 | [Xe]4f146s2 | 6,25416 | < 0,518 | 1,1 | 1879 |
71 | Lutezju | Lu | 174,967 | [Xe]4f145d6s2 | 5,426 | 0,52 | 1,2 | 1907 |
72 | Afnju | Hf | 178,49 | [Xe]4f145d26s2 | 6,82507 | 0 | 1,3 | 1923 |
73 | Tantalju | Ta | 180,9479 | [Xe]4f145d36s2 | 7,89 | 0,32 | 1,5 | 1802 |
74 | Tungstenu | W | 183,85 | [Xe]4f145d66s | 7,98 | 0,815 | 1,7 | 1783 |
75 | Renju (Kimika) | Re | 186,207 | [Xe]4f145d56s2 | 7,88 | 0,150 | 1,9 | 1925 |
76 | Ożmju | Os | 190,2 | [Xe]4f145d66s2 | 8,7 | 1,100 | 2,2 | 1804 |
77 | Iridju | Ir | 192,22 | [Xe]4f145d76s2 | 9,1 | 1,565 | 2,2 | 1804 |
78 | Platinu | Pt | 195,08 | [Xe]4f145d106s0 | 9,0 | 2,128 | 2,2 | 1748 |
79 | Deheb | Au | 196,9665 | [Xe]4f145d106s | 9,22567 | 2,309 | 2,4 | antikità |
80 | Merkurju | Hg | 200,59 | [Xe]4f145d106s2 | 10,43750 | 0 | 1,9 | antikità |
81 | Tallju | Tl | 204,383 | [Xe]4f145d106s26p | 6,10829 | 0,199 | 1,8 | 1861 |
82 | Ċomb | Pb | 207,2 | [Xe]4f145d106s26p2 | 7,4167 | 0,364 | 1,9 | antikità |
83 | Bismut | Bi | 208,9804 | [Xe]4f145d106s26p3 | 7,2855 | 0,945 | 1,9 | 1753 |
84 | Polonju | Po | (209) | [Xe]4f145d106s26p4 | 8,41671 | 1,900 | 2,0 | 1898 |
85 | Astatu | At | (210) | [Xe]4f145d106s26p5 | 9,2 | 2,799 | 2,2 | 1940 |
86 | Radon | Rn | (222) | [Xe]4f145d106s26p6 | 10,74850 | 0 | - | 1900 |
87 | Franċju | Fr | (223) | [Rn]7s | 4,0712 | n.d. | 0,7 | 1939 |
88 | Radju | Ra | 226,0254 | [Rn]7s2 | 5,27892 | n.d. | 0,9 | 1898 |
89 | Attinju | Ac | 227,028 | [Rn]6d7s2 | 5,17 | n.d. | 1,1 | 1899 |
90 | Torju | Th | 232,0381 | [Rn]6d26s2 | 6,308 | n.d. | 1,3 | 1828 |
91 | Protoattinju | Pa | 231,0359 | [Rn]5f26d7s2 | 5,89 | n.d. | 1,4 | 1917 |
92 | Uranju | U | 238,0289 | [Rn]5f36d7s2 | 6,19405 | n.d. | 1,4 | 1789 |
93 | Nettunju | Np | 237,0482 | [Rn]5f46d7s2 | 6,2655 | n.d. | 1,4 | 1940 |
94 | Plutonju | Pu | (244) | [Rn]5f66s2 | 6,0262 | n.d. | 1,3 | 1940 |
95 | Ameriċju | Am | (243) | [Rn]5f77s2 | 5,9738 | n.d. | 1,3 | 1944 |
96 | Kurju | Cm | (247) | [Rn]5f76d7s2 | 6,02 | n.d. | 1,3 | 1944 |
97 | Berkelju | Bk | (247) | [Rn]5f97s2 | 6,229 | n.d. | 1,3 | 1949 |
98 | Kalifornju | Cf | (251) | [Rn]5f107s2 | 6,30 | n.d. | 1,3 | 1950 |
99 | Einsteinju | Es | (252) | [Rn]5f117s2 | 6,422 | n.d. | 1,3 | 1954 |
100 | Fermju | Fm | (257) | [Rn]5f127s2 | 6,50 | n.d. | 1,3 | 1954 |
101 | Mendelevju | Md | (258) | [Rn]5f137s2 | 6,58 | n.d. | 1,3 | 1955 |
102 | Nobelju | No | (259) | [Rn]5f147s2 | 6,65 | n.d. | 1,3 | 1958 |
103 | Lawrenzju | Lr | (260) | [Rn]5f146d7s2 | n.d. | n.d. | 1,3 | 1961 |
104 | Rutherfordju | Rf | (261) | [Rn]5f146d27s2 | n.d. | n.d. | n.d. | 1968 |
105 | Dubnju | Db | (262) | [Rn]5f146d37s2 | n.d. | n.d. | n.d. | 1970 |
106 | Seaborgju | Sg | (266) | [Rn]5f146d47s2 | n.d. | n.d. | n.d. | 1974 |
107 | Bohrju | Bh | (264) | [Rn]5f146d57s2 | n.d. | n.d. | n.d. | 1981 |
108 | Hassju | Hs | (269) | [Rn]5f146d67s2 | n.d. | n.d. | n.d. | 1984 |
109 | Meitnerju | Mt | (268) | [Rn]5f146d77s2 | n.d. | n.d. | n.d. | 1982 |
110 | Darmstadtju | Ds | (269) | [Rn]5f146d97s | n.d. | n.d. | n.d. | 1994 |
111 | Roentgenju | Rg | (272) | [Rn]5f146d107s | n.d. | n.d. | n.d. | 1994 |
112 | Koperniċju | Cn | (277) | [Rn]5f146d107s2 | n.d. | n.d. | n.d. | 1996 |
113 | Nihonju | Nh | (284) | [Rn]5f146d107s27p | n.d. | n.d. | n.d. | 2004 |
114 | Flerovju | Fl | (289) | [Rn]5f146d107s27p2 | n.d. | n.d. | n.d. | 1999 |
115 | Moskovju | Mc | (288) | [Rn]5f146d107s27p3 | n.d. | n.d. | n.d. | 2004 |
116 | Livermorju | Lv | (292) | [Rn]5f146d107s27p4 | n.d. | n.d. | n.d. | 2000 |
117 | Tennessinju | Ts | (310) | [Rn]5f146d107s27p5 | n.d. | n.d. | n.d. | 2010 |
118 | Oganesson | Og | (314) | [Rn]5f146d107s27p6 | n.d. | n.d. | n.d. | 1999 |
Kategoriji:
- Kimika
- Elementi Kimiċi
(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.232","walltime":"0.270","ppvisitednodes":"value":701,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":19913,"limit":2097152,"templateargumentsize":"value":4058,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 77.065 1 -total"," 62.87% 48.453 1 Mudell:Kimika"," 59.07% 45.526 1 Mudell:Navbox"," 37.81% 29.136 1 Mudell:Navbox/core"," 36.73% 28.306 1 Mudell:Tavla_Perjodika"," 12.22% 9.419 1 Mudell:Tnavbar"," 4.95% 3.811 3 Mudell:Transclude"," 3.31% 2.551 1 Mudell:Clear"],"cachereport":"origin":"mw1248","timestamp":"20190407061424","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Element kimiku","url":"https://mt.wikipedia.org/wiki/Element_kimiku","sameAs":"http://www.wikidata.org/entity/Q11344","mainEntity":"http://www.wikidata.org/entity/Q11344","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2008-07-10T08:10:58Z","dateModified":"2019-01-10T22:15:28Z"(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgBackendResponseTime":116,"wgHostname":"mw1252"););