Cheemsch Element List vun de Elementen na Naam | Navigatschoonsmenüverbetern
ChemieChemisch Element
cheemsch ReakschonenAtomenchemisch VerbinnenLatinscheStockholmYtterbyAlbert EinsteinEnrico FermiLise MeitnerUranAtomkarnNeutronensIsotopElektronensIonMolekülOorknallIesenSteernenKarnfusionSünnEnergie
Cheemsch Element
Zur Navigation springen
Zur Suche springen
En chemisch Element is en reinen Stoff, den en nich mit cheemsch Reakschonen opdelen kann. Elementen bestaht ut een un de sülvige Oort Atomen. Anners sünd dat chemisch Verbinnen. Elk een Element hett sien Naam, de fröher tomeist ut dat Latinsche keem. Man dat gifft ok Elementen, de ehr Naam vun Lüüd oder Städer hebbt, so Holmium (vun Stockholm), Erbium, Terbium un Ytterbium (vun Ytterby), Einsteinium (vun Albert Einstein), Fermium (vun Enrico Fermi), Meitnerium (vun Lise Meitner). Dor is denn blots „ium“ ranbummelt woorn.
Dat lichteste Element is de Waterstoff. In de Natur gifft dat keen Element, dat swarer is as Uran, man de Physikers hebbt dat fardig bracht, niege Elemente to maken, de aber tomeist bloots een Plinkoog bestahn, eh dat se wedder tohoopfallen.
To den Atomkarn hören ok de Neutronens. Dat gifft Atome vun een Element, de een annere Antahl vun Protonens in den Kern hebbt, as se egentlich hebben schallt. To’n Bispeel gifft dat vun Waterstoff, de egentlich keen Neutron hebben schall, ok Atomens, de een Neutron (Deuterium, swor Waterstoff) oder twee Neutronens (Tritium, överswor Waterstoff) hebbt. Dat heet denn Isotop. De Isotopen benöömt man mit een Tall, de achter dat Teken ut dat Periodensystem sett ward. So gifft dat vun’t Uran (U) Atomens mit 235 und mit 238 Protonens, de heten dann Uran 235 un Uran 238 oder, kott, U 235 un U 238.
Um den Kern suust de Elektronens. Een Element hett jümmers soveel Elektronens as Protonens. Anners ward dat Element een Ion. Denn is dat opladen un kann sik mit annere Elementen to’n Molekül tohoopdahn. Dat is denn en cheemsch Reaktschoon.
Just nah den Oorknall geev dat bloots de veer lichtesten Elementen, Waterstoff (um un bi 3/4), Helium (um un bi 1/4) un'n Tick Lithium und Beryllium. De sworeren Elementen bet to'n Iesen kummt ut de Steernen, de se mit Karnfusion tohoopsmolten hebben. Vunwegen disse Karnfusion kummt dat, dat de Steernen lüchten: In de Sünn to’n Bispill ward ut Waterstoff Helium. Dorbi blifft Energie över, de de Sünn denn afstrahlen deiht.
(mutt noch wieder mookt warrn)
List vun de Elementen na Naam |
Naam | Atomteken | Atomtall | molare Masse in g/mol | Dicht bi 20°C | Smöltpunkt in °C | Kaakpunkt in °C | Johr vun’t Opdecken | Opdecker |
---|---|---|---|---|---|---|---|---|
Actinium | Ac | 89 | 227,0278 | 10,07 kg/l | 1047 | 3197 | 1899 | Debierne |
Aluminium | Al | 13 | 26,981539 | 2,70 kg/l | 660,5 | 2467 | 1825 | Ørsted |
Americium | Am | 95 | 243,0614 | 13,67 kg/l | 994 | 2607 | 1944 | Seaborg |
Antimon (Stibium) | Sb | 51 | 121,75 | 6,69 kg/l | 630,7 | 1750 | vörhistorsch | unbekannt |
Argon | Ar | 18 | 39,948 | 1,66 g/l | -189,4 | -185,9 | 1894 | Ramsay un Rayleigh |
Arsen | As | 33 | 74,92159 | 5,72 kg/l | 613 | (Sublimatschoon) | ca. 1250 | Albertus Magnus |
Astat | At | 85 | 209,9871 | 302 | 337 | 1940 | Corson, MacKenzie un Segrè | |
Barium | Ba | 56 | 137,327 | 3,65 kg/l | 725 | 1640 | 1808 | Davy |
Berkelium | Bk | 97 | 247,0703 | 13,25 kg/l | 986 | 1949 | Seaborg | |
Beryllium | Be | 4 | 9,012182 | 1,85 kg/l | 1278 | 2970 | 1797 | Vauquelin |
Blie (Plumbum) | Pb | 82 | 207,2 | 11,34 kg/l | 327,5 | 1740 | vörhistorsch | unbekannt |
Bohrium | Bh | 107 | 262,1229 | 1976 | Oganessian | |||
Bor | B | 5 | 10,811 | 2,46 kg/l | 2300 | 2550 | 1808 | Davy un Gay-Lussac |
Brom | Br | 35 | 79,904 | 3,14 kg/l | -7,3 | 58,8 | 1826 | Balard |
Cadmium | Cd | 48 | 112,411 | 8,64 kg/l | 321 | 765 | 1817 | Stromeyer un Hermann |
Cäsium | Cs | 55 | 132,90543 | 1,90 kg/l | 28,4 | 690 | 1860 | Kirchhoff un Bunsen |
Calcium | Ca | 20 | 40,078 | 1,54 kg/l | 839 | 1487 | 1808 | Davy |
Californium | Cf | 98 | 251,0796 | 15,1 kg/l | 900 | 1950 | Seaborg | |
Cer | Ce | 58 | 140,115 | 6,77 kg/l | 798 | 3257 | 1803 | von Hisinger, Berzelius un Klaproth |
Chlor | Cl | 17 | 35,4527 | 2,95 g/l | -101 | -34,6 | 1774 | Scheele |
Chrom | Cr | 24 | 51,9961 | 7,14 kg/l | 1857 | 2482 | 1797 | Vauquelin |
Copernicium | Cn | 112 | 277 | 1996 | GSI | |||
Curium | Cm | 96 | 247,0703 | 13,51 kg/l | 1340 | 3110 | 1944 | Seaborg |
Darmstadtium | Ds | 110 | 269 | 1994 | GSI | |||
Dubnium | Db | 105 | 262,1138 | 1967/70 | Fljorow oder Ghiorso | |||
Dysprosium | Dy | 66 | 162,5 | 8,56 kg/l | 1409 | 2335 | 1886 | Lecoq de Boisbaudran |
Einsteinium | Es | 99 | 252,0829 | 860 | 1952 | Seaborg | ||
Erbium | Er | 68 | 167,26 | 9,05 kg/l | 1522 | 2510 | 1842 | Mosander |
Europium | Eu | 63 | 151,965 | 5,25 kg/l | 822 | 1597 | 1901 | Demaçay |
Fermium | Fm | 100 | 257,0951 | 1952 | Seaborg | |||
Flerovium | Fl | 114 | 289 | 1999 | JINR | |||
Fluor | F | 9 | 18,9984032 | 1,58 g/l | -219,6 | -188,1 | 1886 | Moissan |
Francium | Fr | 87 | 223,0197 | 27 | 677 | 1939 | Perey | |
Gadolinium | Gd | 64 | 157,25 | 7,89 kg/l | 1311 | 3233 | 1880 | de Marignac |
Gallium | Ga | 31 | 69,723 | 5,91 kg/l | 29,8 | 2403 | 1875 | Lecoq de Boiskaudran |
Germanium | Ge | 32 | 72,61 | 5,32 kg/l | 937,4 | 2830 | 1886 | Winkler |
Gold (Aurum) | Au | 79 | 196,96654 | 19,32 kg/l | 1064,4 | 2940 | vörhistorsch | unbekannt |
Hafnium | Hf | 72 | 178,49 | 13,31 kg/l | 2150 | 5400 | 1923 | Coster und de Hevesy |
Hassium | Hs | 108 | 265 | 1984 | GSI | |||
Helium | He | 2 | 4,002602 | 0,17 | -272,2 | -268,9 | 1895 | Ramsay, Crookes, Cleve un Langlet |
Holmium | Ho | 67 | 164,93032 | 8,78 kg/l | 1470 | 2720 | 1878 | Delafontaine un Soret |
Iesen (Ferrum) | Fe | 26 | 55,847 | 7,87 kg/l | 1535 | 2750 | vörhistorsch | unbekannt |
Indium | In | 49 | 114,82 | 7,31 kg/l | 156,2 | 2080 | 1863 | Reich un Richter |
Jod | I | 53 | 126,90447 | 4,94 kg/l | 113,5 | 184,4 | 1811 | Courtois |
Iridium | Ir | 77 | 192,22 | 22,65 kg/l | 2410 | 4130 | 1803 | Tennant |
Kalium | K | 19 | 39,0983 | 0,86 kg/l | 63,7 | 774 | 1807 | Davy |
Kobalt | Co | 27 | 58,9332 | 8,89 kg/l | 1495 | 2870 | 1735 | Brandt |
Kohlenstoff (Carbon) | C | 6 | 12,011 | 3,51 kg/l | 3550 | 4827 | vörhistorsch | unbekannt |
Krypton | Kr | 36 | 83,8 | 3,48 g/l | -156,6 | -152,3 | 1898 | Ramsay un Travers |
Kopper (Cuprum) | Cu | 29 | 63,546 | 8,92 kg/l | 1083,5 | 2595 | vörhistorsch | unbekannt |
Lanthan | La | 57 | 138,9055 | 6,16 kg/l | 920 | 3454 | 1839 | Mosander |
Lawrencium | Lr | 103 | 260,1053 | 1627 | 1961 | Ghiorso | ||
Lithium | Li | 3 | 6,941 | 0,53 kg/l | 180,5 | 1317 | 1817 | Arfwedson |
Livermorium | Lv | 116 | 289 | 2000 | JINR | |||
Lutetium | Lu | 71 | 174,967 | 9,84 kg/l | 1656 | 3315 | 1907 | von Welsbach, James un Urbain |
Magnesium | Mg | 12 | 24,305 | 1,74 kg/l | 648,8 | 1107 | 1828 | Bussy |
Mangan | Mn | 25 | 54,93805 | 7,44 kg/l | 1244 | 2097 | 1774 | Gahn |
Meitnerium | Mt | 109 | 266 | 1982 | GSI | |||
Mendelevium | Md | 101 | 258,0986 | 1955 | Seaborg | |||
Molybdän | Mo | 42 | 95,94 | 10,28 kg/l | 2617 | 5560 | 1778 | Scheele |
Moscovium | Mc | 115 | 288 | 2006 | JINR | |||
Natrium | Na | 11 | 22,989768 | 0,97 kg/l | 97,8 | 892 | 1807 | Davy |
Neodym | Nd | 60 | 144,24 | 7,00 kg/l | 1010 | 3127 | 1895 | von Welsbach |
Neon | Ne | 10 | 20,1797 | 0,84 g/l | -248,7 | -246,1 | 1898 | Ramsay un Travers |
Neptunium | Np | 93 | 237,0482 | 20,48 kg/l | 640 | 3902 | 1940 | McMillan un Abelson |
Nickel | Ni | 28 | 58,69 | 8,91 kg/l | 1453 | 2732 | 1751 | Cronstedt |
Nihonium | Nh | 113 | 287 | 2006 | JINR | |||
Niob | Nb | 41 | 92,90638 | 8,58 kg/l | 2468 | 4927 | 1801 | Hatchet |
Nobelium | No | 102 | 259,1009 | 1958 | Seaborg | |||
Oganesson | Og | 118 | 293 | 2006 | JINR | |||
Osmium | Os | 76 | 190,2 | 22,61 kg/l | 3045 | 5027 | 1803 | Tennant |
Palladium | Pd | 46 | 106,42 | 12,02 kg/l | 1552 | 3140 | 1803 | Wollaston |
Phosphor | P | 15 | 30,973762 | 1,82 kg/l | 44 (P4) | 280 (P4) | 1669 | Brandt |
Platin | Pt | 78 | 195,08 | 21,45 kg/l | 1772 | 3827 | 1557 | Scaliger |
Plutonium | Pu | 94 | 244,0642 | 19,74 kg/l | 641 | 3327 | 1940 | Seaborg |
Polonium | Po | 84 | 208,9824 | 9,20 kg/l | 254 | 962 | 1898 | Curie |
Praseodym | Pr | 59 | 140,90765 | 6,48 kg/l | 931 | 3212 | 1895 | von Welsbach |
Promethium | Pm | 61 | 146,9151 | 7,22 kg/l | 1080 | 2730 | 1945 | Marinsky, Glendenin un Coryell |
Protactinium | Pa | 91 | 231,0359 | 15,37 kg/l | 1554 | 4030 | 1917 | Fajans, Göring, Hahn un Meitner |
Quecksülver (Hydrargyrum) | Hg | 80 | 200,59 | 13,55 kg/l | -38,9 | 356,6 | vörhistorsch | unbekannt |
Radium | Ra | 88 | 226,0254 | 5,50 kg/l | 700 | 1140 | 1898 | Marie un Pierre Curie |
Radon | Rn | 86 | 222,0176 | 9,23 g/l | -71 | -61,8 | 1900 | Dorn |
Rhenium | Re | 75 | 186,207 | 21,03 kg/l | 3180 | 5627 | 1925 | Noddack, Tacke un Berg |
Rhodium | Rh | 45 | 102,9055 | 12,41 kg/l | 1966 | 3727 | 1803 | Wollaston |
Roentgenium | Rg | 111 | 272 | 1994 | GSI | |||
Rubidium | Rb | 37 | 85,4678 | 1,53 kg/l | 39 | 688 | 1861 | Bunsen un Kirchhoff |
Ruthenium | Ru | 44 | 101,07 | 12,45 kg/l | 2310 | 3900 | 1844 | Claus |
Rutherfordium | Rf | 104 | 261,1087 | 1964/69 | Fljorow oder Ghiorso | |||
Samarium | Sm | 62 | 150,36 | 7,54 kg/l | 1072 | 1778 | 1879 | Lecoq de Boisbaudran |
Suerstoff | O | 8 | 15,9994 | 1,33 g/l | -218,4 | -182,9 | 1774 | Priestley un Scheele |
Scandium | Sc | 21 | 44,95591 | 2,99 kg/l | 1539 | 2832 | 1879 | Nilson |
Swevel | S | 16 | 32,066 | 2,06 kg/l | 113 | 444,7 | vörhistorsch | unbekannt |
Seaborgium | Sg | 106 | 263,1182 | 1974 | Flerow und Oganessian | |||
Selen | Se | 34 | 78,96 | 4,82 kg/l | 217 | 685 | 1817 | Berzelius |
Sülver (Argentum) | Ag | 47 | 107,8682 | 10,49 kg/l | 961,9 | 2212 | vörhistorsch | unbekannt |
Silizium | Si | 14 | 28,0855 | 2,33 kg/l | 1410 | 2355 | 1824 | Berzelius |
Stickstoff (Nitrogen) | N | 7 | 14,00674 | 1,17 g/l | -209,9 | -195,8 | 1771 | Scheele |
Strontium | Sr | 38 | 87,62 | 2,63 kg/l | 769 | 1384 | 1798 | Klaproth |
Tantal | Ta | 73 | 180,9479 | 16,68 kg/l | 2996 | 5425 | 1802 | Ekeberg |
Technetium | Tc | 43 | 98,9063 | 11,49 kg/l | 2172 | 5030 | 1937 | Perrier unn Segrè |
Tellur | Te | 52 | 127,6 | 6,25 kg/l | 449,6 | 990 | 1782 | von Reichenstein |
Tennessin | Ts | 117 | 2010 | JINR | ||||
Terbium | Tb | 65 | 158,92534 | 8,25 kg/l | 1360 | 3041 | 1843 | Mosander |
Thallium | Tl | 81 | 204,3833 | 11,85 kg/l | 303,6 | 1457 | 1861 | Crookes |
Thorium | Th | 90 | 232,0381 | 11,72 kg/l | 1750 | 4787 | 1829 | Berzelius |
Thulium | Tm | 69 | 168,93421 | 9,32 kg/l | 1545 | 1727 | 1879 | Cleve |
Tinn | Sn | 50 | 118,71 | 7,29 kg/l | 232 | 2270 | vörhistorsch | unbekannt |
Titan | Ti | 22 | 47,88 | 4,51 kg/l | 1660 | 3260 | 1791 | Gregor un Klaproth |
Uran | U | 92 | 238,0289 | 18,97 kg/l | 1132,4 | 3818 | 1789 | Klaproth |
Vanadium | V | 23 | 50,9415 | 6,09 kg/l | 1890 | 3380 | 1801 | del Río |
Waterstoff | H | 1 | 1,00794 | 0,084 g/l | -259,1 | -252,9 | 1766 | Cavendish |
Wismut ok: Bismut | Bi | 83 | 208,98037 | 9,80 kg/l | 271,4 | 1560 | 1540 | Agricola |
Wolfram | W | 74 | 183,85 g/mol | 19,26 kg/l | 3407 | 5927 | 1783 | Fausto un Juan de Elhuyar |
Xenon | Xe | 54 | 131,29 | 4,49 g/l | -111,9 | -107 | 1898 | Ramsay un Travers |
Ytterbium | Yb | 70 | 173,04 | 6,97 kg/l | 824 | 1193 | 1878 | de Marignac |
Yttrium | Y | 39 | 88,90585 | 4,47 kg/l | 1523 | 3337 | 1794 | Gadolin |
Zink | Zn | 30 | 65,39 | 7,14 kg/l | 419,6 | 907 | vörhistorsch | unbekannt |
Zirkon | Zr | 40 | 91,224 | 6,51 kg/l | 1852 | 4377 | 1789 | Klaproth |
Kategorien:
- Chemie
- Chemisch Element
(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.116","walltime":"0.121","ppvisitednodes":"value":39,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":394,"limit":2097152,"templateargumentsize":"value":0,"limit":2097152,"expansiondepth":"value":3,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 2.540 1 Vörlaag:Stubben","100.00% 2.540 1 -total"],"cachereport":"origin":"mw1268","timestamp":"20190326144607","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Cheemsch Element","url":"https://nds.wikipedia.org/wiki/Cheemsch_Element","sameAs":"http://www.wikidata.org/entity/Q11344","mainEntity":"http://www.wikidata.org/entity/Q11344","author":"@type":"Organization","name":"Autoren der Wikimedia-Projekte","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2003-05-07T18:18:24Z","dateModified":"2019-03-26T14:35:57Z"(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgBackendResponseTime":121,"wgHostname":"mw1330"););